Tata Nexon Facelift 2023: A Detailed Review of the Price, Design, Features and Specs

Tata Motors has finally launched the much anticipated facelift of its popular compact SUV, the Nexon, in India. The new Nexon comes with a host of changes, both cosmetic and mechanical, that make it more attractive, feature-rich and fun to drive. Here is everything you need to know about the 2023 Tata Nexon facelift.
Price
Variant | On-Road Price | Showroom Price |
---|---|---|
XE | Rs. 9.60 Lakh | Rs. 8.00 Lakh |
XM | Rs. 10.80 Lakh | Rs. 9.00 Lakh |
XM (S) | Rs. 11.50 Lakh | Rs. 9.60 Lakh |
XMA | Rs. 11.56 Lakh | Rs. 9.65 Lakh |
XM Plus (S) | Rs. 11.97 Lakh | Rs. 10.00 Lakh |
XM Diesel | Rs. 11.97 Lakh | Rs. 10.00 Lakh |
XMA (S) | Rs. 12.68 Lakh | Rs. 10.65 Lakh |
XMA Plus (S) | Rs. 13.16 Lakh | Rs. 11.00 Lakh |
XZ Plus | Rs. 13.22 Lakh | Rs. 11.05 Lakh |
XM (S) Diesel | Rs. 13.34 Lakh | Rs. 11.15 Lakh |
XZ Plus Dark Edition | Rs. 1.4 crore | Rs. 1.4 crore |
Design
The new Nexon gets a refreshed exterior design that gives it a more aggressive and futuristic look. The front fascia features a new grille with a tri-arrow pattern, projector LED headlights with daytime running lights that double up as dynamic turn indicators, and fog lamps with cornering lights. The side profile remains largely unchanged, except for the new 16-inch alloy wheels with aero inserts that improve fuel efficiency. The rear end gets new LED taillights with welcome and goodbye functions, a light stripe that connects them, reverse lights placed in a vertically stacked housing, and a rear spoiler. The new Nexon also gets redesigned front and rear bumpers with skid plates and body cladding that enhance its SUV stance. The new Nexon is offered in six paint options: Fearless Purple, Pristine White, Creative Ocean, Pure Grey, Flame Red and Daytona Grey.

Features
Variant | Features |
---|---|
XE | – Projector LED headlights with DRLs and dynamic turn indicators – Fog lamps with cornering lights – Front and rear skid plates – Body cladding – 16-inch steel wheels with aero inserts – Dual airbags – ABS with EBD and CSC – Hill hold control – Rear parking sensors – ISOFIX child seat anchors – Manual AC – Power windows – Tilt-adjustable steering wheel – Digital instrument cluster |
XM | – All features of XE variant plus: – Electrically adjustable ORVMs – Remote central locking – 3.5-inch touchscreen infotainment system with four speakers and two tweeters – Bluetooth, USB and AUX connectivity – Steering-mounted audio controls |
XM (S) | – All features of XM variant plus: – Electric sunroof – Auto headlamps and wipers |
XMA | – All features of XM variant plus: – AMT gearbox |
XM Plus (S) | – All features of XM (S) variant plus: – 10.25-inch touchscreen infotainment system with wireless Apple CarPlay and Android Auto connectivity, voice commands, reverse parking camera with 360-degree view, and nine-speaker sound system by Harman |
XM Diesel | – All features of XM variant plus: – Diesel engine |
XMA (S) | – All features of XM (S) variant plus: – AMT gearbox |
XMA Plus (S) | – All features of XM Plus (S) variant plus: – AMT gearbox |
XZ Plus | – All features of XM Plus (S) variant plus: – Leatherette ventilated seats with height adjustment for both driver and co-driver – Air purifier – Cooled glove box – Three driving modes (Eco, City and Sport) – Push-button start/stop |
XM (S) Diesel | – All features of XM (S) variant plus: – Diesel engine |
XZ Plus Dark Edition | – All features of XZ Plus variant plus: – Dark theme for exterior and interior |
XZA Plus | – All features of XZ Plus variant plus: – DCT gearbox with shift-by-wire technology and paddle shifters |
XM Plus (S) Diesel | – All features of XM Plus (S) variant plus: – Diesel engine |
XMA (S) Diesel | – All features of XMA (S) variant plus: – Diesel engine |
XZ Plus (S) | – All features of XZ Plus variant plus: – Connected car technology |
Specs
Variant | Engine | Power | Torque | Transmission |
---|---|---|---|---|
XE | 1.2-litre inline three-cylinder turbocharged petrol | 120 PS | 170 Nm | Six-speed manual |
XM | 1.2-litre inline three-cylinder turbocharged petrol | 120 PS | 170 Nm | Six-speed manual |
XM (S) | 1.2-litre inline three-cylinder turbocharged petrol | 120 PS | 170 Nm | Six-speed manual |
XMA | 1.2-litre inline three-cylinder turbocharged petrol | 120 PS | 170 Nm | Six-speed AMT |
XM Plus (S) | 1.2-litre inline three-cylinder turbocharged petrol | 120 PS | 170 Nm | Six-speed manual |
XM Diesel | 1.5-litre inline four-cylinder turbocharged diesel | 115 PS | 260 Nm | Six-speed manual |
XMA (S) | 1.2-litre inline three-cylinder turbocharged petrol | 120 PS | 170 Nm | Six-speed AMT |
XMA Plus (S) | 1.2-litre inline three-cylinder turbocharged petrol | 120 PS | 170 Nm | Six-speed AMT |
XZ Plus | 1.2-litre inline three-cylinder turbocharged petrol | 120 PS | 170 Nm | Six-speed manual |
XM (S) Diesel | 1.5-litre inline four-cylinder turbocharged diesel | 115 PS | 260 Nm | Six-speed manual |
XZ Plus Dark Edition | 1.2-litre inline three-cylinder turbocharged petrol | 120 PS | 170 Nm | Six-speed manual |
XZA Plus | 1.2-litre inline three-cylinder turbocharged petrol | 120 PS | 170 Nm | Seven-speed DCT with shift-by-wire technology and paddle shifters |
XM Plus (S) Diesel | 1.5-litre inline four-cylinder turbocharged diesel | 115 PS | 260 Nm | Six-speed manual |
XMA (S) Diesel | 1.5-litre inline four-cylinder turbocharged diesel |
Tata Nexon, EVs, Hybrids and more: In conversation with Tata Motors’ Mohan Savarkar (The Economic Times (Video))
Verdict
The new Tata Nexon facelift is a significant improvement over the previous model in terms of design, features, technology and performance. It offers a compelling package of style, safety, comfort and fun at a competitive price point. The new Nexon is expected to give a tough competition to its rivals such as the Hyundai Venue, Kia Sonet, Maruti Suzuki Vitara Brezza and Mahindra XUV300 in the compact SUV segment. If you are looking for a stylish, feature-rich and fun-to-drive SUV, the new Tata Nexon facelift is worth considering.